DAF XF 460 box truck 6x2
| Surface mount type: | Closed box |
| Transmission type: | Automatic |
| Number of gears: | 12 |
| Crane: | Not present |
| Tail gate: | Present |
| Fuel: | Diesel |
| Storage location: | Den Bosch |
| Gross vehicle weight: | 27000 kg |
| State: | Used |
| ID number: | V6895V6895 |
| Country of origin: |
| Cabin suspension: | Screw front, air rear |
| Chassis number: | XLRASH4300G126590 |
| Number of cylinders: | 6 |
| Cylinder capacity: | 12.902 cc |
| Tank capacity: | 850 |
| Tail gate lift capacity: | 2.000 kg |
| Length: | 968 cm |
| Width: | 255 cm |
| Surface mounted height: | 272 cm |
| Surface mounted length: | 735 cm |
| Surface mounted width: | 250 cm |
| Steering: | true |
| Position: | Front axle |
| Remmen: | Disc brakes |
| Suspension: | Leaf spring |
| Max. axle load: | 8.000 kg |
| Light metal wheels: | true |
| Profile left: | 10.0 mm |
| Profile right: | 11.0 mm |
| Tyre sizes: | 385/55x22.5 |



| Position: | Rear axle |
| Remmen: | Disc brakes |
| Suspension: | Air |
| Max. axle load: | 11.500 kg |
| Powered: | true |
| Double air springs: | true |
| Differential lock: | true |
| Light metal wheels: | true |
| Profile left: | 15.0 mm |
| Profile right: | 15.0 mm |
| Tyre sizes: | 315/70x22.5 |



| Position: | Rear axle |
| Remmen: | Disc brakes |
| Suspension: | Air |
| Max. axle load: | 7.500 kg |
| Lift axle: | true |
| Light metal wheels: | true |
| Profile left: | 2.0 mm |
| Profile right: | 2.0 mm |
| Tyre sizes: | 385/55x22.5 |



DAF XF 460 Bakwagen 6x2 with 340 kW (462 hp), a 16,155 kg load capacity and a sleeper cab—an impressive, ready-to-work spec for heavy distribution. The closed box body with tail lift keeps daily loading and unloading efficient.
This 2016 DAF XF 460 Bakwagen 6x2 (used) is powered by diesel and paired with an automatic transmission for smooth, driver-friendly operation. The asking price is €21,750. With 936,603 km and air suspension, it delivers stable, comfortable performance over longer shifts. Safety and visibility are supported by a speed limiter, LED lighting, driving lights, sun visor and rotating beacon, while practical extras include a refrigerator, auxiliary diesel heater, microwave, inverter, TV, on-board tool kit and a fire extinguisher.
With a 27,000 kg gross vehicle weight and an unladen mass of 10,845 kg, this truck is built for serious payload work. The 2,000 kg tail lift and the sleeper cab make it a strong choice for operators who want a complete, productive box truck setup.
DAF XF 460 box truck 6x2











































